A tune by John Kirkpatrick
X: 1
T: Nipper
C:John Kirkpatrick
M: 6/8
L: 1/8
K: G
B2 d cBA|G2 B D2 B|G2 B D2 B|ABc D3|
B2 d cBA|G2 B D2 B|A2 B ^cBA|d3 d3:|
g3 e3|ded B3|cdc A3|BdB GBd|
g3 e3|ded B3|ABc DEF|G3 G3:|
A tune a day recorded by Lester Bailey, in his shed, played on one of his various melodeons.
A tune by John Kirkpatrick
X: 1
T: Nipper
C:John Kirkpatrick
M: 6/8
L: 1/8
K: G
B2 d cBA|G2 B D2 B|G2 B D2 B|ABc D3|
B2 d cBA|G2 B D2 B|A2 B ^cBA|d3 d3:|
g3 e3|ded B3|cdc A3|BdB GBd|
g3 e3|ded B3|ABc DEF|G3 G3:|
A tune from Mudgee in New South Wales, Australia.
See also Mudgee Waltz
X:524
T:Mudgee Schottische
M:4/4
L:1/8
K:G
G>A|B2 B2 c>B c>e|d2 G2 G2 G>A|B2 B2 c>B c2 |d>e d>B A2 G>A|
B2 B2 c>B c>e|d2 G2 G2 G>A|B2 B>G A2 BA|G2 G2 G2 :||
z2 |g2 G2 e2 G2 |e>d e>d B2 G>B|d>e d>B A3 B|(3cec B>A G2 z2 |
g2 G2 e2 G2 |e>d e>d B2 G>B|d>e d>B (3cec B>A|G2 G2 G2 :||
One of the oldest extant carols, dated to the 16th century or earlier.
X:523
T:God Rest Ye Merry, Gentlemen
M:4/4
L:1/8
K:Em
E2|E2 B2 B2 A2|G2 F2 E2 D2|E2 F2 G2 A2|B6 E2|
E2 B2 B2 A2|G2 F2 E2 D2|E2 F2 G2 A2|B6 B2|
c2 A2 B2 c2|d2 e2 B2 A2|G2 E2 F2 G2|A4 G2 A2|
B4 c2 B2|B2 A2 G2 F2|E4 GF E2|A4 G2 A2|
B2 c2 d2 e2|B2 A2 G2 F2|E6 |
A gentle waltz by Dave Ingledew of the Bursledon Village Band