X:1
T:La Morrisque
M:4/4
L:1/8
K:G
|:Bc d2 d2 e2|d6 c2|B2 G2 G2 A2|F4 D4|
Bc d2 d2 e2|d6 c2|B2 G2 A2 F2|G4 G4:|
|:B2 G2 G2 A2|B2 G2 G2 A2|B2 G2 G2 A2|F4 D4|
B2 G2 G2 A2|B2 G2 c2 A2|B2 G2 A2 F2|G4 G4:|
X:291
T:Horses Branle
M:4/4
L:1/4
K:G
G>A BB|c>B Ac|B>A GF|E2 D2 |
G>A BB|c>B Ac|BG AF|G2 G2 :||
d c/B/ A/B/ c|c B/A/ G/A/ B|AG FG|A2 A2 |
d c/B/ A/B/ c|c B/A/ G/A/ B|AG FA|G2 G2 :||
_B A/G/ _B A/G/|FG A2 |DE FG|A_B AG|
_B A/G/ _B A/G/|FG A2 |DE FG|AG G2 :|
Comments
Post a Comment